Most Recent Bryan Homes For Sale
| View All Bryan Homes For Sale | ||
|
4200 Carrabba Rd, Bryan, TX 77808 | $695,000 |
|
1429 Western Oaks Ct #31, Bryan, TX 77807 | $189,900 |
|
4200 Carrabba Rd, Bryan, TX 77808 | $129,000 |
Real Estate Resources |
Bryan Apartments
There are 20 apartments found in and near the Bryan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/13/2012 | $1,140 | 3.625% | 1.009 | 3.773% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings